No description
  • Go 77.6%
  • HTML 16.2%
  • Python 2.9%
  • CSS 2%
  • Nix 1.3%
Find a file
2026-04-24 17:02:50 +02:00
.zed torta 2026-04-23 23:55:08 +02:00
e2e torta 2026-04-24 17:02:50 +02:00
rcpt torta 2026-04-24 17:02:50 +02:00
rcptctl stuff 2026-04-21 16:57:37 +02:00
static torta 2026-04-23 23:55:08 +02:00
store torta 2026-04-24 17:02:50 +02:00
templates torta 2026-04-24 17:02:50 +02:00
.gitignore about to fuckup with an interface 2026-04-23 21:21:22 +02:00
flake.lock temp 2026-04-20 13:27:19 +02:00
flake.nix torta 2026-04-23 23:55:08 +02:00
go.mod torta 2026-04-24 17:02:50 +02:00
go.sum torta 2026-04-24 17:02:50 +02:00
main.go paciugono 2026-04-23 17:03:40 +02:00
README.md torta 2026-04-23 23:55:08 +02:00

run

watchexec -e go,html,css,sql -r -- go run *.go -db /tmp/rcpt.db -uploads /tmp/uploads

build

nix develop
CGO_ENABLED=0 GOOS=windows GOARCH=amd64 go build -ldflags="-s -w" -o rcpt-linux-amd64
CGO_ENABLED=0 GOOS=linux GOARCH=amd64 go build -ldflags="-s -w" -o rcpt-linux-amd64
CGO_ENABLED=0 GOOS=darwin GOARCH=arm64 go build -ldflags="-s -w" -o rcpt-darwin-arm64

test

go test -coverprofile=coverage.out ./...
go tool cover -html=coverage.out -o coverage.html